Capacity | Lift well | Cabin Inside | Entry | |||
---|---|---|---|---|---|---|
Person | Kgs. | A | B | C | D | E |
5 | 340 | 1600 | 1500 | 1120 | 850* | 700 |
6 | 408 | 1650 | 1600 | 1220 | 880* | 700 |
8 | 544 | 1850 | 1700 | 1120 | 1280 | 800 |
10 | 680 | 2000 | 1850 | 1270 | 1380 | 800 |
13 | 884 | 2100 | 2600 | 1070 | 2100 | 800/900 |
15 | 1020 | 2100 | 3000 | 1070 | 2400 | 800/900 |
20 | 1360 | 2300 | 3000 | 1320 | 2400 | 900/1000 |
26 | 1768 | 2450 | 3000 | 1620 | 2400 | 900/1000 |
All Dimension are in mm.
This is General Data, it may be changed without notice.
All hoist way walls should be minimum 230 mm brick or 150 mm R. C. C.